| Packages | Value | Bronze | Silver |
|---|---|---|---|
| Cost Per Month | $650 | $850 | $1100 |
| Minimum Contract Period | 3 Months | ||
| Basic Set-up | |||
| Manage Social Accounts; Facebook, Twitter, LinkedIn/Google+ | 3 days/week | 5 days/week | Everyday |
| Content for Info & Bio (About Us) | |||
| Create & Publish interesting posts/tweets | |||
| Photo & Video Upload | |||
| Back links to your website for products/services, offers | |||
| Monthly Reporting | |||
| Customer Support | |||
| Monitor & Interact | |||
| Monitor social mentions | |||
| Respond to fans/followers | |||
| Like / Comment on related pages | |||
| Re-Tweet relevant tweets | |||
| Custom profile picture | |||
| Community Building | |||
| Discussions, Questions, Polls | |||
| Manage Twitter Followers | |||
| Integrate Facebook Applications | |||
| Run Contests | |||
| Google Plus Brand Page | |||
| Create Brand Page | |||
| Update ‘About Us’ section | |||
| Post Updates on Brand Page | |||
| Integration of +1 button on website | |||
| Add back links to social accounts & website | |||
| Monitor & Respond to user comments | |||
Please Note: Basic Facebook/Twitter setup is included. Contact us for Facebook Ads, Custom Twitter Background or Facebook Welcome Page quotes.